This article is about a cell surface receptor. For estimated measure of kidney function (eGFR), see Glomerular filtration rate.
edit |
Epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | |||||
Cartoon diagram of the epidermal growth factor receptor (EGFR) (rainbow colored, N-terminus = blue, C-terminus = red) complexed with its ligand epidermal growth factor (magenta) based on the PDB 1NQL crystallographic coordinates. | |||||
Available structures: 1ivo, 1m14, 1m17, 1mox, 1nql,1xkk, 1yy9, 1z9i, 2gs2, 2gs6, 2gs7, 2itn, 2ito, 2itp, 2itq,2itt, 2itu, 2itv, 2itw, 2itx, 2ity, 2itz, 2j5e, 2j5f, 2j6m | |||||
Identifiers | |||||
Symbols | EGFR; ERBB; ERBB1; mENA | ||||
External IDs | OMIM: 131550 MGI: 95294HomoloGene: 74545 | ||||
EC number | 2.7.10.1 | ||||
| |||||
RNA expression pattern | |||||
Orthologs | |||||
Human | Mouse | ||||
Entrez | 1956 | 13649 | |||
Ensembl | ENSG00000146648 | ENSMUSG00000020122 | |||
Uniprot | P00533 | Q3TQS6 | |||
Refseq | NM_005228(mRNA) NP_005219(protein) | NM_007912(mRNA) NP_031938(protein) | |||
Location | Chr 7: 55.05 - 55.24 Mb | Chr 11: 16.65 - 16.81 Mb | |||
Pubmedsearch | [1] | [2] |
The epidermal growth factor receptor (EGFR; ErbB-1; HER1 in humans) is the cell-surface receptor for members of the epidermal growth factor family (EGF-family) of extracellular protein ligands.[1] The epidermal growth factor receptor is a member of the ErbB family of receptors, a subfamily of four closely related receptor tyrosine kinases: EGFR (ErbB-1), HER2/c-neu (ErbB-2), Her 3 (ErbB-3) and Her 4(ErbB-4). Mutations affecting EGFR expression or activity could result in cancer.[2]
No comments:
Post a Comment